Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feng, Elysia | 5.5 | V | 1641 | 1854 | +1.31 | 26.0 | 19.25 | ½ | 1 | 1 | 1 | 0 | 1 | 1 |
2 | Westerhof, Fleur | 5.0 | V | 1509 | 1623 | +0.79 | 30.0 | 20.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
3 | Maris, Lauri | 5.0 | V | 1619 | 1524 | -0.48 | 29.5 | 20.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
4 | Fu, Janice | 4.5 | V | 1344 | 1483 | +0.63 | 28.5 | 16.75 | 1 | 0 | 1 | ½ | 1 | 1 | 0 |
5 | Damen, Josephine | 4.5 | V | 1600 | 1537 | -0.25 | 28.5 | 16.25 | 1 | 1 | 0 | ½ | 1 | 1 | 0 |
6 | Knobbe, Elise | 4.5 | V | 1553 | 1525 | -0.11 | 24.5 | 13.75 | 1 | 0 | 1 | ½ | 0 | 1 | 1 |
7 | Gergin, Isafara | 4.0 | V | 1723 | 1447 | -1.39 | 25.5 | 12.5 | ½ | 1 | 0 | 1 | ½ | 0 | 1 |
8 | Kulikova, Polina | 4.0 | V | 1117 * | 1493 | 1493 | 20.0 | 8.0 | 0 | ½ | 1 | 0 | 1 | ½ | 1 |
9 | Liu, Chia-Yun | 3.5 | V | 1148 * | 1478 | 1478 | 29.0 | 12.75 | ½ | 1 | 1 | 0 | ½ | ½ | 0 |
10 | Van Apeldoorn, Vera | 3.5 | V | 1022 * | 1530 | +0.50 | 27.5 | 12.25 | 1 | 1 | 0 | ½ | 0 | 1 | 0 |
11 | Tunyluhulima, Serana | 3.0 | V | 1617 | 794 | -1.59 | 21.0 | 6.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
12 | De Bruijne, Marlies | 3.0 | V | 858 * | 1189 | 1189 | 19.5 | 5.5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
13 | Hagen, Carlijn | 3.0 | V | 783 * | 1334 | 1334 | 18.0 | 5.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
14 | Roebers, Bregje | 2.5 | V | 1214 | 1414 | +0.33 | 25.0 | 7.5 | ½ | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Yildirim, Azra | 2.5 | V | 985 * | 1229 | 1229 | 23.5 | 6.25 | 0 | 1 | 0 | 1 | 0 | ½ | 0 |
16 | Koorevaar, Sarah-Joy | 2.5 | V | 849 * | 1255 | 1255 | 21.5 | 6.5 | 0 | ½ | 0 | 0 | 1 | 1 | 0 |
17 | Jonkman, Sophia | 1.5 | V | 1417 | 2417 | +0.76 | 19.0 | 4.25 | 0 | 0 | 0 | 0 | 0 | ½ | 1 |
18 | Verbunt, Lisa | 1.0 | V | 807 * | 1364 | 1364 | 24.5 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 07-05-2022 at 17:20