Ranglijst na ronde 3

Nr Naam Score M/V Rating TPR W-We WP SB TPR Mixed 123
1 De Winter, Arthur 3.0 M 2000 2575 +0.68 5.0 5.0 2575 1 1 1
2 Kumar, Prajit Sai 3.0 M 1811 2592 +1.42 4.0 4.0 2592 1 1 1
3 Kurt, Sascha 2.5 M 1650 2020 +1.37 4.0 3.0 2020 ½ 1 1
4 Smeets, Kobe 2.0 M 1897 1871 -0.06 5.5 3.5 1871 ½ 1 ½
5 Dekker, Thiemen 2.0 M 1806 1892 +0.33 5.5 2.5 1892 1 0 1
6 Ekker, Joshua 2.0 M 1695 1791 +0.24 5.0 2.5 1693 1 1 0
7 Bakija, Alan 2.0 M 1870 1892 +0.12 5.0 2.0 1892 1 1 0
8 Labruyere, Roger 2.0 M 2003 1861 -0.45 5.0 2.0 1861 1 1 0
9 Ponomarev, Ivan 2.0 M 1723 1731 +0.02 5.0 2.0 1725 1 0 1
10 Arnold, Rhys 2.0 M 1748 1872 +0.47 3.5 1.5 1872 1 0 1
11 Aravindhan, Achyuth 2.0 M 1031 * 1757 +0.50 2.0 0.5 1757 0 1 1
12 Madularea, David 1.5 M 1656 1581 -0.21 5.5 2.75 1526 1 0 ½
13 Verheij, Dana 1.5 V 1931 1747 -0.69 5.5 2.5 1747 1 0 ½
14 Zecha, Oscar 1.5 M 1650 1538 -0.28 3.5 0.75 1487 0 1 ½
15 Kien, Lancelot 1.5 M 1650 1723 +0.26 2.0 0.25 1723 0 ½ 1
16 Katpatal, Akshaj 1.0 M 1650 1074 -0.48 6.0 1.0 1571 0 1 0
17 Pancharajah, Abisan 1.0 M 1650 997 -0.62 5.0 1.0 1447 0 1 0
18 Kumar, Prayan Sai 1.0 M 1652 1038 -0.51 4.0 0.0 1434 1 0 0
19 Krylov, Philippe 1.0 M 1339 * 887 0 3.0 0.0 1333 0 0 1
20 Lopes, Samuel 1.0 M 1124 * 1540 1540 3.0 0.0 1540 0 0 1
21 Ramdien, Steven 0.5 M 1589 1506 -0.21 5.5 0.75 1203 0 ½ 0
22 Sazonov, Fedor 0.0 M 1650 931 -0.79 6.5 0.0 697 0 0 0
23 Blom, Rens 0.0 M 1650 1027 -0.61 5.5 0.0 792 0 0 0
24 Lankheet, Hidde 0.0 M 1000 * 851 0 3.5 0.0 747 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2021 at 17:07