Ranglijst na ronde 2

Nr Naam Score M/V Rating TPR W-We WP SB TPR Mixed 12
1 Bakija, Alan 2.0 M 1870 2451 +0.44 2.0 2.0 2451 1 1
2 De Winter, Arthur 2.0 M 2000 2528 +0.36 2.0 2.0 2528 1 1
3 Ekker, Joshua 2.0 M 1695 2731 +0.80 1.0 1.0 2328 1 1
4 Kumar, Prajit Sai 2.0 M 1811 2487 +0.67 1.0 1.0 2487 1 1
5 Labruyere, Roger 2.0 M 2003 2499 +0.30 1.0 1.0 2499 1 1
6 Smeets, Kobe 1.5 M 1897 1846 -0.11 2.5 1.75 1846 ½ 1
7 Kurt, Sascha 1.5 M 1650 1967 +0.81 1.5 0.75 1967 ½ 1
8 Dekker, Thiemen 1.0 M 1806 1825 +0.04 3.0 1.0 1825 1 0
9 Madularea, David 1.0 M 1656 1097 -0.20 2.5 1.0 1464 1 0
10 Arnold, Rhys 1.0 M 1748 1796 +0.10 2.5 0.5 1796 1 0
11 Verheij, Dana 1.0 V 1931 1673 -0.64 2.5 0.5 1673 1 0
12 Katpatal, Akshaj 1.0 M 1650 1200 -0.11 2.0 0.0 1670 0 1
13 Kumar, Prayan Sai 1.0 M 1652 1070 -0.22 2.0 0.0 1435 1 0
14 Pancharajah, Abisan 1.0 M 1650 1070 -0.22 2.0 0.0 1497 0 1
15 Ponomarev, Ivan 1.0 M 1723 1011 -0.38 2.0 0.0 1575 1 0
16 Aravindhan, Achyuth 1.0 M 1031 * 1653 0 1.0 0.0 1653 0 1
17 Zecha, Oscar 1.0 M 1650 1006 -0.29 1.0 0.0 1403 0 1
18 Kien, Lancelot 0.5 M 1650 1567 -0.24 1.5 0.25 1567 0 ½
19 Ramdien, Steven 0.5 M 1589 1506 -0.21 1.5 0.25 1506 0 ½
20 Blom, Rens 0.0 M 1650 1027 -0.61 3.5 0.0 1027 0 0
21 Lopes, Samuel 0.0 M 1124 * 873 0 3.0 0.0 873 0 0
22 Sazonov, Fedor 0.0 M 1650 1011 -0.29 3.0 0.0 621 0 0
23 Krylov, Philippe 0.0 M 1339 * 887 0 2.0 0.0 887 0 0
24 Lankheet, Hidde 0.0 M 1000 * 851 0 2.0 0.0 851 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2021 at 17:07