Ranglijst na ronde 1

Nr Naam Score M/V Rating TPR W-We WP SB TPR Mixed 1
1 Arnold, Rhys 1.0 M 1748 2389 +0.29 0.0 0.0 2389 1
2 Bakija, Alan 1.0 M 1870 2450 +0.22 0.0 0.0 2450 1
3 De Winter, Arthur 1.0 M 2000 2450 +0.11 0.0 0.0 2450 1
4 Dekker, Thiemen 1.0 M 1806 2450 +0.29 0.0 0.0 2450 1
5 Ekker, Joshua 1.0 M 1695 0 +0.00 0.0 0.0 1924 1
6 Kumar, Prajit Sai 1.0 M 1811 2450 +0.29 0.0 0.0 2450 1
7 Kumar, Prayan Sai 1.0 M 1652 0 +0.00 0.0 0.0 1800 1
8 Labruyere, Roger 1.0 M 2003 2450 +0.11 0.0 0.0 2450 1
9 Madularea, David 1.0 M 1656 0 +0.00 0.0 0.0 1831 1
10 Ponomarev, Ivan 1.0 M 1723 0 +0.00 0.0 0.0 2139 1
11 Verheij, Dana 1.0 V 1931 2450 +0.16 0.0 0.0 2450 1
12 Kurt, Sascha 0.5 M 1650 1897 +0.31 0.5 0.25 1897 ½
13 Smeets, Kobe 0.5 M 1897 1650 -0.31 0.5 0.25 1650 ½
14 Aravindhan, Achyuth 0.0 M 1031 * 856 0 1.0 0.0 856 0
15 Blom, Rens 0.0 M 1650 1203 -0.11 1.0 0.0 1203 0
16 Katpatal, Akshaj 0.0 M 1650 1200 -0.11 1.0 0.0 1200 0
17 Kien, Lancelot 0.0 M 1650 1131 -0.16 1.0 0.0 1131 0
18 Krylov, Philippe 0.0 M 1339 * 923 0 1.0 0.0 923 0
19 Lankheet, Hidde 0.0 M 1000 * 852 0 1.0 0.0 852 0
20 Lopes, Samuel 0.0 M 1124 * 895 0 1.0 0.0 895 0
21 Pancharajah, Abisan 0.0 M 1650 1070 -0.22 1.0 0.0 1070 0
22 Ramdien, Steven 0.0 M 1589 948 -0.29 1.0 0.0 948 0
23 Sazonov, Fedor 0.0 M 1650 1011 -0.29 1.0 0.0 1011 0
24 Zecha, Oscar 0.0 M 1650 1006 -0.29 1.0 0.0 1006 0

Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2021 at 17:07