Eindstand

Nr Naam Score M/V Rating TPR W-We WP SB TPR Mixed 1234567
1FM Hilwerda, Jonas 6.5 M 2240 2553 +1.81 26.5 24.0 2529 1 1 1 1 1 1 ½
2FM Elgersma, Onno 5.0 M 2292 2253 -0.27 30.0 20.0 2254 1 1 0 1 0 1 1
3 Grutter, Tim 5.0 M 2253 2214 -0.24 27.5 18.25 2225 1 ½ ½ ½ 1 1 ½
4 Arabi, Osama 4.5 M 1901 * 1988 +0.50 24.5 13.25 2030 0 1 ½ 0 1 1 1
5 Roebers, Eline 4.0 V 2173 2156 -0.03 29.5 16.5 2179 1 0 ½ 1 1 ½ -
6 Honkoop, Gilian 4.0 M 2157 2177 +0.39 29.5 13.5 2065 1 0 1 1 1 0 0
7 Van Foreest, Machteld 4.0 V 2161 2111 -0.19 27.0 13.25 2089 1 ½ 0 1 1 ½ 0
8 Shakhverdian, William 4.0 M 2074 1989 -0.42 27.0 11.0 1952 1 0 1 0 0 1 1
9 Maters, Arthur 3.5 M 2032 1991 -0.25 28.0 10.0 2022 1 1 0 ½ 0 0 1
10 Arnold, Kiri 3.5 V 1827 1782 -0.34 23.5 9.25 1876 0 1 0 1 0 ½ 1
11 Hubers, Daan 3.5 M 1695 1817 +0.46 20.5 7.75 1853 0 1 ½ 0 1 1 0
12CM Bruil, Rembrandt 3.0 M 2105 2137 +0.36 31.5 12.0 2128 1 1 1 0 0 0 -
13 Van Dam, Thijs 3.0 M 1848 * 1654 1654 20.0 6.5 1737 0 ½ 0 0 1 1 ½
14 Kruimer, Matthias 2.5 M 1909 * 1758 1758 24.0 6.75 1725 ½ 0 1 1 0 0 0
15 Broersma, Sven 2.5 M 1710 1544 -0.97 21.0 5.75 1802 0 ½ 1 0 0 1 0
16 Verheul, Job 2.5 M 1655 1633 -0.38 20.5 5.5 1691 0 ½ 1 0 1 0 0
17 Torensma, Christian 2.5 M 1641 1705 +0.19 19.5 6.5 1725 0 ½ 0 ½ ½ ½ ½
18 Sonneveld, David 2.5 M 1589 1562 -0.32 18.0 5.25 1652 0 0 1 0 ½ 0 1
19 Verweij, David 1.5 M 1833 * 1527 1527 22.0 2.75 1508 0 0 0 ½ 0 0 1
20 Li-Behn, Tobias 1.5 M 1443 1503 +0.20 21.0 3.75 1578 ½ 0 0 1 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2021 at 17:06