Nr | Naam | Score | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hagen, Carlijn | 6.0 | V | 1132 | 1485 | +2.84 | 0.5 | 28.5 | 23.0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 |
2 | Westerhof, Fleur | 6.0 | V | 1743 | 1679 | -0.31 | 0.5 | 27.5 | 22.0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 |
3 | Fu, Janice | 5.0 | V | 1408 | 1361 | -0.11 | . | 27.0 | 17.0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ |
4 | Van Apeldoorn, Vera | 4.0 | V | 1153 | 1302 | +1.29 | . | 30.0 | 13.5 | 1 | ½ | 0 | 1 | 1 | 0 | ½ |
5 | Jorritsma, Eli Alia | 4.0 | V | 1330 | 1240 | -0.64 | . | 26.0 | 9.5 | 1 | ½ | 1 | ½ | 0 | 0 | 1 |
6 | Regterschot, Frederieke | 4.0 | V | 966 | 1027 | +0.35 | . | 23.5 | 9.0 | 0 | 1 | 1 | 0 | 0 | 1 | + |
7 | Koorevaar, Sarah-Joy | 3.5 | V | 1067 | 1030 | -0.42 | . | 25.0 | 8.0 | 0 | ½ | 1 | 1 | 0 | + | 0 |
8 | Liu, Chia-Yun | 3.5 | V | 1470 | 1178 | -2.14 | . | 22.5 | 9.25 | 0 | 1 | ½ | 0 | 1 | 1 | 0 |
9 | Ganeshram, Niranjana | 3.5 | V | 775 | 897 | +0.70 | . | 21.0 | 7.25 | 0 | 0 | + | ½ | 1 | 0 | 1 |
10 | Luong, Thao | 3.0 | V | 804 | 829 | -0.01 | . | 19.0 | 6.5 | 0 | + | ½ | 0 | 0 | ½ | 1 |
11 | Grigoriu, Eva | 2.5 | V | 1045 | 1052 | -0.22 | . | 27.0 | 7.5 | 1 | ½ | 0 | 0 | + | 0 | 0 |
12 | Rutten, Lenthe | 2.0 | V | 604 | 639 | +0.10 | . | 22.5 | 5.75 | + | 0 | 0 | ½ | 0 | ½ | 0 |
13 | Hardeman, Imara | 2.0 | V | 920 | 741 | -1.43 | . | 19.5 | 3.0 | 0 | 0 | 0 | + | 1 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 06-05-2023 at 18:11